Based on the latest fiscal year and trailing-twelve-month (TTM) results available as of April 30, 2026, here are the top 10 holdings of the ProShares Big Data Refiners ETF (DAT) reordered by their revenue growth rates.
Palantir Technologies Inc. | PLTR | +56.0% | Driven by explosive U.S. commercial AI demand.
Datadog, Inc. | DDOG | +28.0% | Continued cloud monitoring scale (FY25).
Commvault Systems, Inc. | CVLT | +19.0% | Strong transition to subscription & SaaS revenue.
Dynatrace, Inc. | DT | +18.7% | Solid growth in observability and ARR (FY25).
Nutanix, Inc. | NTNX | +18.1% | Benefit from VMware migrations and hybrid cloud.
Zebra Technologies Corp. | ZBRA | +8.3% | Recovery in inventory and warehouse automation.
NICE Ltd. | NICE | +8.0% | Steady growth in cloud-based customer experience.
MicroStrategy | MSTR | +1.9% | Flat core software growth; focus remains on BTC.
InterDigital, Inc. | IDCC | -4.0% | Volatile revenue due to timing of patent licenses.
Teradata Corporation | TDC | -5.0% | Decline in legacy revenue despite cloud growth.
Key Observations:
Hyper-Growth Leader: Palantir (PLTR) remains the outlier in this group, with growth accelerating due to the rapid adoption of its Artificial Intelligence Platform (AIP).
The “Observability” Cluster: Both Datadog and Dynatrace continue to post high double-digit growth, reflecting the sustained enterprise need for data monitoring in complex cloud environments.
Value vs. Growth Divergence: Companies like Teradata and InterDigital show negative or flat top-line growth, as they are either navigating legacy transitions or rely on lumpier, non-recurring licensing cycles.